| FABRIC | TC 4534 Combed Twill | |||
| FINISH | PERMANENT PRESS, DOUBLE PRE-SHRUNK | |||
| FABRIC CHARACTERISTICS | TEST METHOD | |||
| BLEND | 65% Polyester 35% Cotton | + / -3% | ||
| FINISHED WEIGHT | 130 GSM. | + / - 5% | ||
| YARN COUNT | 45 x 34 | + / - 5% | ||
| FINISHED CONSTRUCTION | 140 x 72 | + / - 5% | ||
| WEAVE | Twill | |||
| MINIMUM WIDTH | 59/60" | |||
| PHYSICAL PERFORMANCE | TEST METHOD | RESULT | ||
| TENSILE STRENGTH | BS EN ISO 13934-2 | Warp x Weft | min 20 kg. | |
| SHRINKAGE IN WASHING | BS EN ISO 6330 | Length & Width | + / - 4% | |
| TEAR STRENGTH | BS EN ISO 13937-1 | Warp x Weft | min 10 g. | |
| SEAM SLIPPAGE | BS EN ISO 13936-1 | Warp x Weft | min 10 kg. | |
| COLOUR PERFORMANCE | TEST METHOD | |||
| RUBBING | BS EN ISO 105x12 | Color Staining | Dry | 4 *** |
| Color Staining | Wet | 4 *** | ||
| WASHING | BS EN ISO 105 C06 | Color Change | 4 *** | |
| Color Staining | 4 *** | |||
| PERSPIRATION | BS EN ISO 105 E04 | Color Change | 4 *** | |
| Color Staining | 4 *** | |||
| LIGHT FASTNESS | BS EN ISO B02 standard 4 | 3 - 4 *** | ||
| WATER | BS EN ISO 105 E01 | Color Change | 4 *** | |
| Color Staining | 4 *** | |||
| SAFETY | TEST METHOD | |||
| pH | AATCC 81 | 4.0 - 7.5 | ||
| FORMALDEHYDE | JIS L1041 B | max 75 ppm. | ||
(1).jpg)