| FABRIC | TC86000 | |||
| FINISH | VS (very soft) | |||
| FABRIC CHARACTERISTICS | TEST METHOD | |||
| BLEND | 65% Polyester 35% Cotton | + / - 3% | ||
| FINISHED WEIGHT | 88 GSM. | + / - 4% | ||
| YARN COUNT | PE45xPE45 | Warranty greige count only | ||
| FINISHED CONSTRUCTION | 96 x 64 | + / - 5% | ||
| WEAVE | Plain | |||
| MINIMUM USABLE WIDTH | 59/60", 44/45" | |||
| PHYSICAL PERFORMANCE | TEST METHOD | RESULT | ||
| TENSILE STRENGTH | BS EN ISO 13934-2 | Warp x Weft | min 15 kg. | |
| SHRINKAGE IN WASHING | BS EN ISO 6330 50 ํC, Tumble dry, 1 wash | Length & Width | + 1% / - 4% | |
| TEAR STRENGTH | BS EN ISO 13937-1 | Warp x Weft | min 7 g. | |
| SEAM SLIPPAGE | BS EN ISO 13936-1 | Warp x Weft | min 8 kg. | |
| COLOUR PERFORMANCE | TEST METHOD | RESULT | ||
| RUBBING | BS EN ISO 105x12 | CS. | Dry | min 3 |
| CS. | Wet | min 2 - 3 | ||
| WASHING | BS EN ISO 105 C06 | CC. | min 4 | |
| CS. | min 2 - 3 | |||
| PERSPIRATION | BS EN ISO 105 E04 | CC. | min 4 | |
| CS. | min 2 - 3 | |||
| LIGHT FASTNESS | BS EN ISO 105 B02@ STD 4 | CC. | min 3 - 4 | |
| WATER | BS EN ISO 105 E01 | CC. | min 4 | |
| CS. | min 2 - 3 | |||
| SAFETY | TEST METHOD | |||
| pH | AATCC 81 | 4.5 - 7.5 | ||
| FORMALDEHYDE (ppm) | JIS L1014 | max 75 ppm | ||
(1).jpg)