| FABRIC | Cotton Poplin 4033 | |||
| FINISH | Permanent press, Double pre-shrunk | |||
| FABRIC CHARACTERISTICS | TEST METHOD | |||
| BLEND | 100% Cotton | + / - 3% | ||
| FINISHED WEIGHT | 120 GSM. | + / - 5% | ||
| YARN COUNT | Combed40 x Combed40 | + / - 5% | ||
| FINISHED CONSTRUCTION | 133 x 72 Thread Count/Inch | + / - 5% | ||
| WEAVE | Plain/Poplin | |||
| MINIMUM WIDTH | 58/59" | |||
| PHYSICAL PERFORMANCE | TEST METHOD | RESULT | ||
| SHRINKAGE IN WASHING | JIS L1096 F-2 | Regular | + / - 3% | |
| COLOUR PERFORMANCE | TEST METHOD | |||
| RUBBING | JIS L0849, Type II | Dry | 4 *** | |
| Wet | 4 *** | |||
| WASHING | JIS L0844 A4 | Color Change | 4 *** | |
| Color Staining | 4 *** | |||
| PERSPIRATION | JIS L0848 A | Color Change | 4 *** | |
| Color Staining | 4 *** | |||
| WATER | JIS L0846 A1 | Color Change | 4 *** | |
| Color Staining | 4 *** |
